Updated live AI-graded football predictions, value bets and a public record
18+
TipsBible
⌘K Log in Premium

Torino U20 vs Inter U20 — Campionato Primavera - 1

1 3.30
X 3.65
2 2.22

AI Match Tips

Every market shows our model's probability for each outcome — the higher the bar, the more likely we rate it.

Best tip Won ✓
63%Prob.
Home team wins or draws 1X Odds @1.58 Moderate confidence
Full-time result1X2 · win %
Torino U20 63%@3.30
Draw 14%@3.65
Inter U20 23%@2.22
Total goalsOver/Under 2.5
Over 2.5 75%@1.53
Under 2.5 25%@4.59
Both teams to scoreBTTS
Yes 60%@1.49
No 40%@2.52

Season form

How each side performs across the campaign.

Torino U20Per matchInter U20
1.1Goals scored / game1.9
0.8Goals conceded / game2.4

Recent record

How often each side lands these outcomes.

Torino U20RateInter U20
30%Wins30%
70%Over 1.590%
20%Over 2.580%
60%BTTS70%

Recent form

Last matches for each side.

Torino U20 DWLDL
D 19 Sept Torino U20 Verona U20 2 2 – –
W 13 Sept Atalanta U20 Torino U20 1 3 – –
L 4 Sept Torino U20 Como U20 2 4 – –
D 30 Aug Torino U20 Lecce U20 3 3 – –
L 24 Aug Milan U20 Torino U20 3 2 2.37 2.67
D 16 May Milan U20 Torino U20 1 1 2.47 2.45
W 10 May Torino U20 Lazio U20 4 1 – –
L 1 May Sassuolo U20 Torino U20 1 0 2.50 2.45
D 25 Apr Torino U20 Atalanta U20 0 0 – –
L 20 Apr Genoa U20 Torino U20 4 2 2.65 2.50
Inter U20 WWWDW
W 19 Sept Monza U20 Inter U20 2 3 – –
W 13 Sept Inter U20 Cagliari U20 6 1 – –
W 4 Sept Bologna U20 Inter U20 0 3 – –
D 29 Aug Inter U20 Empoli U20 2 2 – –
W 23 Aug Genoa U20 Inter U20 0 1 3.30 1.93
L 22 May Cesena U20 Inter U20 2 1 – –
W 15 May Genoa U20 Inter U20 1 2 4.00 1.65
W 8 May Inter U20 Verona U20 4 2 1.70 4.90
L 2 May Inter U20 Bologna U20 1 2 3.05 1.95
D 25 Apr Napoli U20 Inter U20 1 1 – –

Head to head

Torino U20
1·0·1
Inter U20
  • Nov 2025 Inter U20 3 - 1 Torino U20
  • Feb 2025 Torino U20 3 - 0 Inter U20

Standings

Where both teams sit this season.

# Team P GD Pts
1 Fiorentina U20 38 +22 68
2 Parma U20 38 +21 68
3 Cesena U20 38 +18 67
4 Roma U20 38 +24 63
5 Bologna U20 38 +14 62
7 Atalanta U20 38 +7 57
8 Juventus U20 38 +4 55
9 Lecce U20 38 +1 54
10 Genoa U20 38 -3 50
11 Milan U20 38 +2 49
12 Hellas Verona U20 38 -6 48
13 Torino U20 38 0 47
14 Lazio U20 38 -7 47
15 Monza U20 38 -8 47
16 Sassuolo U20 38 -7 44
17 Napoli U20 38 -16 40
18 Cagliari U20 38 -13 39
19 Frosinone U20 38 -29 35
20 Cremonese U19 38 -33 24

Legend

  • Playoffs
  • Qualification Playoffs
  • Relegation Playoffs
  • Relegation