Updated live AI-graded football predictions, value bets and a public record
18+
TipsBible
⌘K Log in Premium

Pogon N vs Rewal — III Liga - Group 2

1 1.71
X 4.00
2 4.00

AI Match Tips

Every market shows our model's probability for each outcome — the higher the bar, the more likely we rate it.

Best tip Lost ✗
88%Prob.
Over 2.5 goals O2.5 Odds @1.59 Very high confidence
Full-time result1X2 · win %
Pogon N 55%@1.71
Draw 23%@4.00
Rewal 22%@4.00
Total goalsOver/Under 2.5
Over 2.5 88%@1.59
Under 2.5 12%@11.66
Both teams to scoreBTTS
Yes 69%@1.61
No 31%@2.17

Season form

How each side performs across the campaign.

Pogon NPer matchRewal
1.0Goals scored / game0.9
2.0Goals conceded / game3.2

Recent record

How often each side lands these outcomes.

Pogon NRateRewal
10%Wins10%
80%Over 1.590%
80%Over 2.570%
70%BTTS70%

Recent form

Last matches for each side.

Pogon N LLWWD
L 10 Jul Unia Swarzedz Pogon N 2 0 – –
L 30 May Sroda Pogon N 2 1 2.04 3.00
W 23 May Pogon N Lech Poznan II 3 0 2.20 2.92
W 16 May Cartusia K Pogon N 0 1 2.77 2.50
D 13 May Pogon N Stargard S 0 0 2.79 2.67
W 9 May Pogon N Lipno Steszew 2 0 3.80 1.80
L 30 Apr Luzino Pogon N 4 3 1.45 7.70
W 25 Apr Notec Czarnkow Pogon N 1 2 1.57 4.75
D 11 Apr Swinoujscie Pogon N 0 0 1.60 4.50
L 4 Apr Pogon N Zawisza 0 1 5.80 1.41
Rewal LDLLL
L 30 May Rewal Pogon II 1 4 5.00 1.47
D 23 May Unia Swarzedz Rewal 0 0 1.10 20.00
L 17 May Sroda Rewal 4 0 1.12 9.70
L 13 May Rewal Swinoujscie 1 3 4.50 1.58
L 8 May Stargard S Rewal 3 0 1.34 11.00
L 30 Apr Lech Poznan II Rewal 6 2 1.23 12.50
D 25 Apr Rewal Wda Swiecie 1 1 4.90 1.55
L 12 Apr Rewal Zawisza 2 7 8.60 1.31
L 3 Apr Luzino Rewal 2 1 1.18 12.50
L 28 Mar Rewal Kluczevia 0 4 5.30 1.80

Head to head

Pogon N
1·1·0
Rewal
  • Sept 2025 Rewal 1 - 1 Pogon N
  • Apr 2025 Pogon N 2 - 0 Rewal

Standings

Where both teams sit this season.

# Team P GD Pts
1 Zawisza Bydgoszcz 33 +48 77
2 Luzino 34 +40 76
3 Polonia Środa 33 +23 63
4 Lech Poznań II 33 +14 49
6 Elana Toruń 33 -3 49
7 Lipno Stęszew 33 -8 48
8 Wda Świecie 33 -20 48
9 Unia Swarzędz 33 +7 47
10 Kluczevia Stargard 34 +11 46
11 Noteć Czarnków 33 +1 46
13 Victoria Września 33 -6 39
15 Pogoń Szczecin II 33 +6 38
16 Cartusia Kartuzy 33 -11 38
17 Tłuchowia 33 -32 28

Legend

  • Promotion
  • Promotion Playoffs
  • Relegation