실시간 업데이트 AI가 평가하는 축구 예측, 가치 베팅, 공개 기록
18+
TipsBible
⌘K 로그인 프리미엄

Melbourne City vs Adelaide U — A-League

A-League · 호주
1 2.17
X 3.75
2 3.35

AI 경기 픽

모든 마켓에서 결과별로 모델이 매긴 확률을 보여줍니다 — 막대가 길수록 가능성이 높다고 봅니다.

베스트 픽 적중 ✓
60%확률
언더 3.5 골 U3.5 배당 @1.57 신뢰도 보통
경기 결과1X2 · 승률
Melbourne City 35%@2.17
무 42%@3.75
Adelaide U 23%@3.35
총 득점오버/언더 3.5
오버 3.5 40%@2.36
언더 3.5 60%@1.57
양팀 득점BTTS
예 58%@1.52
아니오 42%@2.45

시즌 성적

두 팀의 시즌 전체 성적.

Melbourne City경기당Adelaide U
1.4경기당 득점2.0
1.1경기당 실점1.2
54%점유율52%
13.5경기당 슈팅18.0
5.8경기당 코너킥6.2
1.56기대 골1.92

최근 성적

두 팀이 이런 결과를 내는 빈도.

Melbourne City비율Adelaide U
50%승리40%
80%오버 1.5100%
50%오버 2.550%
50%BTTS90%

최근 폼

두 팀의 최근 경기.

Melbourne City LLWDW
L 8월 11일 Lions Melbourne City 2 0 3.65 1.90
L 8월 7일 Melbourne City Palermo 0 2 5.78 1.53
W 7월 26일 Weston Bears Melbourne City 0 3 15.00 1.21
D 5월 2일 Auckland Melbourne City 1 1 2.35 3.20
W 4월 18일 Brisbane Roar Melbourne City 2 3 3.80 2.05
W 4월 12일 Melbourne City Wellingto 2 0 1.82 4.80
W 4월 7일 Melbourne City Central C 2 1 1.50 7.40
W 4월 4일 Melbourne City WS Wanderers 3 0 1.88 4.10
D 3월 22일 Perth Glory Melbourne City 1 1 4.15 1.95
W 3월 17일 Sydney Melbourne City 0 1 2.47 3.00
Adelaide U LWLLL
L 9월 27일 Perth Glory(Aus) Adelaide U(Aus) 2 0 – –
W 9월 17일 Adelaide U(Aus) Tai Po(Hkg) 3 0 1.26 10.50
L 8월 11일 Adelaide U Cong An Ha Noi 0 2 1.76 4.00
L 7월 30일 South Melbourne Adelaide U 2 1 3.50 2.00
L 5월 15일 Adelaide U Auckland 0 3 2.30 3.35
D 5월 9일 Auckland Adelaide U 1 1 2.10 3.60
W 4월 19일 Adelaide U Macarthur 3 1 1.83 4.20
D 4월 11일 Newcastle Jets Adelaide U 1 1 2.18 2.95
D 4월 3일 Adelaide U Auckland 1 1 2.65 2.62
W 3월 20일 WS Wanderers Adelaide U 2 4 2.02 3.55

상대 전적

Melbourne City
1·1·2
Adelaide U
  • 2025년 11월 Adelaide U 4 - 1 Melbourne City
  • 2025년 4월 Melbourne City 0 - 0 Adelaide U
  • 2025년 2월 Adelaide U 1 - 0 Melbourne City
  • 2024년 1월 Melbourne City 1 - 0 Adelaide U

순위표

두 팀의 이번 시즌 순위.

# 팀 P GD Pts
1 Newcastle Jets 26 +16 48
2 Adelaide United 26 +10 43
3 Auckland 26 +13 42
4 Melbourne Victory 26 +11 40
5 Sydney 26 +8 39
6 Melbourne City 26 0 38
7 Macarthur 26 -7 34
8 Wellington Phoenix 26 -12 33
10 Perth Glory 26 -7 31
11 Brisbane Roar 26 -9 26

범례

  • Promotion - A-League (Play Offs: Semi-finals)
  • Promotion - A-League (Play Offs: Quarter-finals)